TECHNOLOGY | PRESSURE RANGE | DIMENSION | WITH/WITHOUT SIGNAL CONDITIONING | PRODUCT |
---|---|---|---|---|
Piezoresistive Ceramic | 0.5 to 800 bar | 12.85 to 32.4 mm | Bare Cell | ME501 |
ME504 | ||||
ME505 | ||||
ME506 | ||||
ME509 | ||||
ME600 | ||||
Cell With Signal Conditioning | ME750 | |||
ME751 | ||||
ME752 | ||||
ME770 | ||||
ME771 | ||||
ME772 | ||||
ME780 | ||||
ME782 | ||||
Capacitive Ceramic | 60 mbar to 20 bar | 32.4 mm | Bare Cell | ME550 |
ME550 | ||||
CUSTOM PRODUCTS (Silicon MEMS, Stainless Steel, Differential Pressure Sensors) |